Republic Silver State Disposal
Las Vegas, NV
| Total contributed | $336,800 |
|---|---|
| Number of contributions | 166 |
| Date range | 2010-10-25 – 2025-01-06 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Stavros Anthony | R (Republican Party) | Lieutenant Governor | $20,000 | 6 |
| John Lee | R (Republican Party) | City of North Las Vegas, Mayor | $7,500 | 2 |
| Joseph Lombardo | R (Republican Party) | Governor | $7,500 | 2 |
| Adam Laxalt | R (Republican Party) | Governor | $5,000 | 2 |
| Bob Beers | R (Republican Party) | City of Las Vegas, City Council, Ward 4 | $5,000 | 1 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $3,000 | 3 |
| Tom Roberts | R (Republican Party) | State Assembly, District 13 | $2,500 | 1 |
| Shari Buck | R (Republican Party) | City of North Las Vegas, Mayor | $2,500 | 1 |
| Joe Hardy | R (Republican Party) | Mayor, Boulder City | $2,000 | 2 |
| Lynn Stewart | R (Republican Party) | State Assembly, District 22 | $2,000 | 2 |
| Lisa Krasner | R (Republican Party) | State Senate, District 16 | $1,750 | 4 |
| Scott Hammond | R (Republican Party) | Director, Governor's Office of Workforce Innovation | $1,000 | 2 |
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $1,000 | 2 |
| Heidi Kasama | R (Republican Party) | State Assembly, District 2 | $1,000 | 2 |
| randy kirner | R (Republican Party) | State Assembly, District 26 | $1,000 | 2 |
| Robin Titus | R (Republican Party) | State Senate, District 17 | $750 | 2 |
| Jim Wheeler | R (Republican Party) | State Assembly, District 39 | $750 | 2 |
| Ira Hansen | R (Republican Party) | State Senate, District 14 | $500 | 1 |
| Tom Grady | R (Republican Party) | State Assembly, District 38 | $500 | 1 |
| Melissa Hardy | R (Republican Party) | State Assembly, District 22 | $500 | 2 |
| Alexis Hansen | R (Republican Party) | State Assembly, District 32 | $500 | 1 |
| John Ellison | R (Republican Party) | State Senate, District 19 | $500 | 1 |
| Greg Brower | R (Republican Party) | State Senate, District 15 | $500 | 1 |
| Cresent Hardy | R (Republican Party) | U.S. House of Representatives, District 4 | $500 | 1 |
| Keith Pickard | R (Republican Party) | State Senate, District 20 | $500 | 1 |
Showing top 25 of 30 recipients.