Biography
Heidi Kasama (R) is the Assemblymember, AD-2 for AD-2. Kasama has held this office since 2020, serving a term ending in 20261. Kasama succeeded John Hambrick (R)1.
Education: Bachelor's from Central Washington University, 19811. By profession: Realtor1.
The statutory base salary for this office is $1301. Most recent election: November 5, 20241.
NV SOS Aurora records show Heidi Kasama has reported $1,831,193 in cumulative campaign contributions across 725 filings, spanning 2019-10-23 to 2026-03-312.
Public-facing pages: official .gov biography3; campaign website4.
- Ballotpedia — Heidi Kasama — https://ballotpedia.org/Heidi_Kasama (accessed 2026-05-01).
- NV SOS Aurora — campaign filings for Heidi Kasama — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=13471 (accessed 2026-05-01).
- Official .gov page — https://www.leg.state.nv.us/App/Legislator/A/Assembly/Current/2 (accessed 2026-05-01).
- Campaign website — https://www.heidikasama.com (accessed 2026-05-01).
- Education: Bachelor's, Central Washington University, 1981
- Career: Realtor
- Predecessor: Succeeded John Hambrick (R)
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $1,831,193 |
|---|---|
| Contributions on file | 725 |
| Date range | 2019-10-23 – 2026-03-31 |
| Total spent | $1,429,126 |
| Donor concentration (HHI) | 0.1449 |
| Top-1 donor share | 37.11% |
| Burn rate (spent / raised) | 0.78 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=64).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $1,831,193 | peer median $645,758 | 2.8× the office-level median |
| Total spent | $1,429,126 | peer median $594,135 | 2.4× the office-level median |
| Donor concentration (HHI) | 0.1449 | peer median 0.0084 | 17.2× the office-level median |
| Top-1 donor share | 37.11% | peer median 3.10% | 12.0× the office-level median |
| Lobbyist payments | $500 | peer median $200 | 2.5× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Heidi Kasama | $500,000 | 1 |
| Heidi Kasama | $174,490 | 10 |
| Morning In America PAC - REFUND | $129,181 | 1 |
| Realtor Champion PAC | $27,500 | 5 |
| Station Casino | $20,000 | 3 |
| Nevada Realtors PAC | $20,000 | 4 |
| Realtor Industry PAC | $20,000 | 3 |
| BORPAC | $17,500 | 3 |
| NVRPAC | $15,000 | 2 |
| Golden Entertainment | $15,000 | 3 |
Payments to registered Nevada lobbyists: $500 across 1 payments.
Legislative record
Session: 83rd 2025
35 bills sponsored · 665 roll calls cast · crossed party majority on 35 votes (5.3%)
Sponsored bills
AB118AB120AB145AB224AB254AB258AB263AB265AB267AB274AB275AB285AB288AB290AB300AB304AB334AB382AB404AB422AB423AB466AB470AB547AB82ACR3AJR2AJR3AJR4AJR5AJR7SB258SB96SCR1SCR4
Roll-call votes (200 total)
| Bill | Chamber | Vote | Result | Date |
|---|---|---|---|---|
AB1 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB3 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB6 | Assembly (As Introduced) | Yea | Passed | Tuesday, May 27, 2025 |
AB8 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB10 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB11 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB12 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB14 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB15 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB17 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB18 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB19 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 15, 2025 |
AB20 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB21 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB25 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB26 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB28 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB29 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB30 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB35 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB36 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB37 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB38 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB39 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB40 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB41 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB42 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB43 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB44 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB45 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB46 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB48 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB49 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB50 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB52 | Assembly (2nd Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB55 | Assembly (1st Reprint) | Yea | Passed | Friday, April 18, 2025 |
AB56 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB57 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB58 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB59 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB60 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB63 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB64 | Assembly (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB65 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB69 | Assembly (As Introduced) | Nay | Passed | Tuesday, April 22, 2025 |
AB70 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB72 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB73 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB76 | Assembly (2nd Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB79 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB81 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB82 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB83 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB86 | Assembly (1st Reprint) | Yea | Passed | Wednesday, April 16, 2025 |
AB88 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB89 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB90 | Assembly (As Introduced) | Nay | Passed | Wednesday, April 16, 2025 |
AB91 | Assembly (2nd Reprint) | Nay | Passed | Thursday, May 29, 2025 |
AB92 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB93 | Assembly (2nd Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB96 | Assembly (1st Reprint) | Nay | Passed | Wednesday, April 16, 2025 |
AB97 | Assembly (As Introduced) | Yea | Passed | Monday, April 14, 2025 |
AB98 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 15, 2025 |
AB102 | Assembly (1st Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB103 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB104 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB105 | Assembly (1st Reprint) | Nay | Passed | Monday, May 26, 2025 |
AB107 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB108 | Assembly (1st Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB110 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB111 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB112 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB114 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB116 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB117 | Assembly (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB119 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB121 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB123 | Assembly (2nd Reprint) | Nay | Passed | Thursday, May 29, 2025 |
AB125 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB128 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB131 | Assembly (2nd Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB132 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB133 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB136 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB137 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB140 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB142 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB144 | Assembly (As Introduced) | Nay | Passed | Tuesday, April 15, 2025 |
AB148 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB150 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB153 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB155 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB156 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB160 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB161 | Assembly (1st Reprint) | Yea | Passed | Friday, April 18, 2025 |
AB163 | Assembly (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB164 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB165 | Assembly (2nd Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB167 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB168 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB169 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB174 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB176 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB177 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB183 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB184 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB185 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB188 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB189 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB192 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB193 | Assembly (1st Reprint) | Yea | Passed | Friday, April 18, 2025 |
AB194 | Assembly (1st Reprint) | Nay | Passed | Monday, April 21, 2025 |
AB196 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB197 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB198 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB201 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB202 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB204 | Assembly (3rd Reprint) | Nay | Passed | Thursday, May 29, 2025 |
AB205 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB207 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB209 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB211 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB212 | Assembly (1st Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB213 | Assembly (1st Reprint) | Nay | Passed | Monday, April 21, 2025 |
AB215 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB217 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB220 | Assembly (1st Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB221 | Assembly (As Introduced) | Yea | Passed | Tuesday, May 27, 2025 |
AB223 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB224 | Assembly (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB226 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB227 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB230 | Assembly (As Introduced) | Yea | Passed | Monday, May 26, 2025 |
AB231 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB232 | Assembly (1st Reprint) | Nay | Passed | Wednesday, April 16, 2025 |
AB234 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB235 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB236 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB237 | Assembly (As Introduced) | Nay | Passed | Wednesday, April 16, 2025 |
AB238 | Assembly (1st Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB239 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB241 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB243 | Assembly (1st Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB244 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB245 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB248 | Assembly (As Introduced) | Nay | Passed | Tuesday, April 22, 2025 |
AB249 | Assembly (1st Reprint) | Nay | Passed | Wednesday, April 16, 2025 |
AB250 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB251 | Assembly (1st Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB256 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB258 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB259 | Assembly (2nd Reprint) | Nay | Passed | Tuesday, May 27, 2025 |
AB262 | Assembly (As Introduced) | Nay | Passed | Wednesday, April 16, 2025 |
AB263 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB266 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB269 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB270 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB277 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB278 | Assembly (As Introduced) | Nay | Passed | Thursday, April 17, 2025 |
AB280 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB281 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB282 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB283 | Assembly (As Introduced) | Nay | Passed | Tuesday, April 22, 2025 |
AB284 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB286 | Assembly (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB289 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB291 | Assembly (1st Reprint) | Nay | Passed | Monday, April 21, 2025 |
AB296 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB299 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB301 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB302 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB303 | Assembly (1st Reprint) | Nay | Passed | Monday, April 21, 2025 |
AB304 | Assembly (1st Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB305 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB306 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB309 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB315 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB319 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB320 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB321 | Assembly (2nd Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB325 | Assembly (1st Reprint) | Yea | Passed | Wednesday, April 16, 2025 |
AB326 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB328 | Assembly (2nd Reprint) | Nay | Passed | Friday, May 30, 2025 |
AB329 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB331 | Assembly (1st Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB333 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB334 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB335 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB336 | Assembly (As Introduced) | Yea | Passed | Tuesday, May 27, 2025 |
AB342 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB343 | Assembly (1st Reprint) | Nay | Passed | Tuesday, April 22, 2025 |
AB344 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB345 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB346 | Assembly (1st Reprint) | Nay | Passed | Thursday, April 17, 2025 |
AB347 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB348 | Assembly (As Introduced) | Yea | Passed | Monday, April 14, 2025 |
AB350 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB351 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB352 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB354 | Assembly (1st Reprint) | Yea | Passed | Wednesday, April 16, 2025 |
District demographic context
Source: US Census Bureau — American Community Survey 5-year (2019–2023). District: Nevada State Assembly District 2.
| Population | 72,383 |
|---|---|
| Median household income | $104,120 |
| Bachelor's degree or higher (age 25+) | 46.8% |
| Unemployment rate | 4.7% |
| Below poverty line | 8.2% |
| Foreign-born residents | 19.9% |
Auditor research leads
Statistically-suspicious patterns flagged by the Nevada Political Establishment auditor pipeline. Each finding is a research lead, not an allegation; consult the cited public-records source before drawing conclusions. Frameworks: NRS 281A.420 (conflict-of-interest), NRS 218H (lobbying), NRS 294A (campaign finance).
Quid-pro-quo chains (4)
A pattern where the politician's campaign paid a registered lobbyist L, L represents client C, C contributed to the politician, and the politician sponsored or voted Yea on a bill C testified Support on. Each chain links four corroborating signals.
| Lobbyist | Client | Paid to lobbyist | Donated to candidate | Severity |
|---|---|---|---|---|
| Serena Kasama | Henderson Chamber of Commerce Trade Association / PAC bills: AB3, AB509 | $500 (1x) | $4,901 (3x) | 21.7 |
| Serena Kasama | Henderson Chamber of Commerce Foundation Trade Association / PAC | $500 (1x) | $4,901 (3x) | 16.7 |
| Serena Kasama | PhRMA | $500 (1x) | $17,000 (7x) | 16.0 |
| Serena Kasama | GlaxoSmithKline | $500 (1x) | $500 (1x) | 12.4 |
State-contractor donor findings (2)
Vendors who received payments from Nevada state agencies AND donated to this candidate (typically via a registered lobbying client umbrella). Frameworks: NRS 333 (state purchasing), NRS 218H (lobbying), NRS 294A (campaign finance).
| State vendor | Lobbying client umbrella | Vendor total state payments | Years active | State agencies | Donated to this candidate |
|---|---|---|---|---|---|
| HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Trade Association / PAC | $12,515 | 4 yrs | ELECTED OFFICIALS, HUMAN SERVICES, PUBLIC SAFETY | $4,901 |
| HENDERSON CHAMBER OF COMMERCE | Henderson Chamber of Commerce Foundation Trade Association / PAC | $12,515 | 4 yrs | ELECTED OFFICIALS, HUMAN SERVICES, PUBLIC SAFETY | $4,901 |
Recusal-failure findings (3)
Bills where the politician voted AND a campaign-contributing client testified — flagged when vote_aligns_with_position is true (Yea on a Support bill, Nay on an Oppose bill).
| Bill | Vote | Client | Client position | Aligned | Contribution | Severity |
|---|---|---|---|---|---|---|
AB250 | Nay | Henderson Chamber of Commerce Trade Association / PAC | Opposition | yes | $4,901 | 13.5 |
AB509 | Yea | Henderson Chamber of Commerce Trade Association / PAC | Support | yes | $4,901 | 13.5 |
AB3 | Yea | Henderson Chamber of Commerce Trade Association / PAC | Opposition | no | $4,901 | 11.5 |
Subscribe to Heidi Kasama's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Ballotpedia — Heidi Kasama officeholder profile (press) — link [archived] [accessed 2026-05-17]
- NV SOS Aurora — campaign finance for Heidi Kasama (campaign finance) — link [archived] [accessed 2026-05-17]
- NPE legislator profile JSON for Heidi Kasama (.gov) — link [archived] [accessed 2026-05-17]