Nevada Realtors PAC
Reno, NV
| Total contributed | $523,568 |
|---|---|
| Number of contributions | 218 |
| Date range | 2012-07-11 – 2026-03-03 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Alexis Hansen | R (Republican Party) | State Assembly, District 32 | $24,000 | 9 |
| Heidi Kasama | R (Republican Party) | State Assembly, District 2 | $20,000 | 4 |
| Jill Dickman | R (Republican Party) | State Assembly, District 31 | $18,000 | 8 |
| Joe Hardy | R (Republican Party) | Mayor, Boulder City | $17,000 | 8 |
| Brian Hibbetts | R (Republican Party) | State Assembly, District 13 | $15,000 | 5 |
| Ira Hansen | R (Republican Party) | State Senate, District 14 | $14,500 | 8 |
| Melissa Hardy | R (Republican Party) | State Assembly, District 22 | $10,000 | 6 |
| Lisa Krasner | R (Republican Party) | State Senate, District 16 | $9,000 | 6 |
| Gregory Koenig | R (Republican Party) | State Assembly, District 38 | $8,000 | 2 |
| Tom Roberts | R (Republican Party) | State Assembly, District 13 | $8,000 | 4 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $8,000 | 2 |
| Glen Leavitt | R (Republican Party) | State Assembly, District 23 | $5,000 | 5 |
| Greg Brower | R (Republican Party) | State Senate, District 15 | $5,000 | 1 |
| Tiffany Jones | R (Republican Party) | State Assembly, District 35 | $4,000 | 2 |
| John Ellison | R (Republican Party) | State Senate, District 19 | $4,000 | 3 |
| Don Gustavson | R (Republican Party) | State Senate, District 14 | $4,000 | 3 |
| Keith Pickard | R (Republican Party) | State Senate, District 20 | $3,000 | 2 |
| Ken Gray | R (Republican Party) | State Assembly, District 39 | $3,000 | 1 |
| Valerie Weber | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $3,000 | 1 |
| Derek Armstrong | R (Republican Party) | State Assembly, District 21 | $2,500 | 1 |
| Philip O'Neill | R (Republican Party) | State Assembly, District 40 | $2,000 | 2 |
| Richard McArthur | R (Republican Party) | Office Not Specified | $2,000 | 1 |
| Lynn Stewart | R (Republican Party) | State Assembly, District 22 | $2,000 | 2 |
| James Settelmeyer | R (Republican Party) | Office Not Specified | $2,000 | 2 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $2,000 | 1 |
Showing top 25 of 31 recipients.