Boyd Gaming
Las Vegas, NV
| Total contributed | $551,750 |
|---|---|
| Number of contributions | 219 |
| Date range | 2014-04-01 – 2026-03-31 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| James Oscarson | R (Republican Party) | State Assembly, District 36 | $25,000 | 7 |
| Jim Wheeler | R (Republican Party) | State Assembly, District 39 | $20,000 | 4 |
| Joe Hardy | R (Republican Party) | Mayor, Boulder City | $18,000 | 4 |
| David Gardner | R (Republican Party) | State Assembly, District 9 | $15,000 | 3 |
| Stephen Silberkraus | R (Republican Party) | Board of Regents, District 3 | $15,000 | 3 |
| Heidi Kasama | R (Republican Party) | State Assembly, District 2 | $11,500 | 5 |
| James Settelmeyer | R (Republican Party) | Office Not Specified | $11,500 | 4 |
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $9,500 | 4 |
| Patricia Farley | R (Republican Party) | State Senate, District 8 | $7,000 | 3 |
| Greg Brower | R (Republican Party) | State Senate, District 15 | $6,000 | 2 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $6,000 | 2 |
| Rebecca Edgeworth | R (Republican Party) | State Assembly, District 35 | $5,000 | 2 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $5,000 | 1 |
| Valerie Weber | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $5,000 | 1 |
| Keith Pickard | R (Republican Party) | State Senate, District 20 | $4,000 | 2 |
| John Hambrick | R (Republican Party) | State Assembly, District 2 | $4,000 | 3 |
| Christopher Edwards | R (Republican Party) | State Assembly, District 19 | $3,500 | 3 |
| Lisa Krasner | R (Republican Party) | State Senate, District 16 | $3,500 | 3 |
| randy kirner | R (Republican Party) | State Assembly, District 26 | $3,000 | 2 |
| Brian Hibbetts | R (Republican Party) | State Assembly, District 13 | $3,000 | 3 |
| Heidi Gansert | R (Republican Party) | Office Not Specified | $3,000 | 2 |
| Alexis Hansen | R (Republican Party) | State Assembly, District 32 | $3,000 | 3 |
| Kevin Page | R (Republican Party) | Board of Regents, District 3 | $3,000 | 1 |
| Jesse "Jake" Holder | R (Republican Party) | State Assembly, District 16 | $3,000 | 3 |
| Richard DeLong | R (Republican Party) | State Assembly, District 26 | $2,500 | 2 |
Showing top 25 of 37 recipients.