Stub record Last verified 2026-05-17 Data last changed 2026-06-25
Biography
Harold W Furman (R) registered with the Federal Election Commission as a candidate for U.S. Senator in the 1994 election cycle1.
Federal Election Commission data show 872 campaign contributions to Harold W Furman totaling $668,9991.
- FEC — candidate S4NV00056 — https://www.fec.gov/data/candidate/S4NV00056/ (record last verified 2026-05-17).
Campaign finance
Source: Federal Election Commission filings, candidate S4NV00056. [verify on FEC.gov]
| Total raised | $668,999 |
|---|---|
| Contributions on file | 872 |
| Total spent | $0 |
| Burn rate (spent / raised) | 0.00 (banking cash) |
Vs state median
Benchmark group: federal peers (n=306).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $668,999 | peer median $45,520 | 14.7× the office-level median |
| Total spent | $0 | peer median $12,144 | 100% below the office-level median |
Funding by Ideology
| Ideology | Total | # |
|---|---|---|
| Conservative | $25,000 | 3 |
| Corporate/Business | $12,000 | 4 |
| Gun Rights | $9,900 | 1 |
| Fossil Fuels | $2,500 | 1 |
Funding by Industry
| Industry | Total | # |
|---|---|---|
| Not Applicable | $25,000 | 3 |
| Firearms | $9,900 | 1 |
| Casinos/Gambling | $5,000 | 1 |
| Agriculture | $3,000 | 1 |
| Oil & Gas | $2,500 | 1 |
| Construction/Engineering | $2,000 | 1 |
| Construction | $2,000 | 1 |
Top donors
| Donor | Total | # |
|---|---|---|
| National Republican Senatorial Committee | $137,471 | 5 |
| Campaign America Inc | $10,000 | 3 |
| Right To Work Political Action Committee | $10,000 | 2 |
| Nevada State Republican Central Committee | $10,000 | 2 |
| National Rifle Association (Institute For Legislative Action) | $9,980 | 2 |
| Nra Political Victory Fund | $9,900 | 2 |
| Nevadans For Change | $6,049 | 3 |
| National Republican Congressional Committee Expenditures | $5,000 | 1 |
| Boyd Gaming Political Action Committee | $5,000 | 1 |
| National Cattlemen'S Beef Association Political Action Committee (Ncba-Pac) | $3,000 | 2 |
Subscribe to Harold W Furman's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- FEC bulk data — candidate S4NV00056 (FURMAN, HAROLD W II) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]