Stub record Last verified 2026-05-17 Data last changed 2026-06-25
Biography
Dawn Gibbons (R) registered with the Federal Election Commission as a candidate for U.S. Representative, Nevada District 2 in the 2006 election cycle1.
Federal Election Commission data show 827 campaign contributions to Dawn Gibbons totaling $816,7311.
- FEC — candidate H6NV02156 — https://www.fec.gov/data/candidate/H6NV02156/ (record last verified 2026-05-17).
Campaign finance
Source: Federal Election Commission filings, candidate H6NV02156. [verify on FEC.gov]
| Total raised | $816,731 |
|---|---|
| Contributions on file | 827 |
| Total spent | $1,000,291 |
| Burn rate (spent / raised) | 1.22 (spending more than raising) |
Vs state median
Benchmark group: federal peers (n=306).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $816,731 | peer median $45,520 | 17.9× the office-level median |
| Total spent | $1,000,291 | peer median $12,144 | 82.4× the office-level median |
Funding by Ideology
| Ideology | Total | # |
|---|---|---|
| Corporate/Business | $10,500 | 5 |
| Conservative | $5,500 | 2 |
| Liberal | $4,781 | 1 |
| Labor/Union | $2,000 | 1 |
Funding by Industry
| Industry | Total | # |
|---|---|---|
| Not Applicable | $10,281 | 3 |
| Mining | $3,000 | 1 |
| Healthcare | $2,500 | 1 |
| Labor Unions | $2,000 | 1 |
| Casinos/Gambling | $2,000 | 1 |
| Forestry & Forest Products | $1,500 | 1 |
| Lawyers/Law Firms | $1,500 | 1 |
Top donors
| Donor | Total | # |
|---|---|---|
| Federal Victory Fund | $5,000 | 1 |
| Sierra Nevada Company, Llc Political Action Committee | $5,000 | 3 |
| Pioneer Political Action Committee | $4,781 | 1 |
| Gibbons For Congress | $4,000 | 2 |
| Midnight Sun Political Action Committee | $3,000 | 1 |
| Newmont Mining Corp Political Action Committee | $3,000 | 2 |
| International Game Technology (Igt) Political Action Committee | $2,500 | 2 |
| Sierra Health Services Political Action Committee (Shspac) | $2,500 | 1 |
| Leadership Pac 2000 | $2,500 | 1 |
| United Transportation Union (Utu) Transportation Political Education League | $2,000 | 1 |
Subscribe to Dawn Gibbons's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- FEC bulk data — candidate H6NV02156 (GIBBONS, DAWN) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]