Southwest Gas Corporation
Las Vegas, NV
| Total contributed | $505,400 |
|---|---|
| Number of contributions | 251 |
| Date range | 2010-08-10 – 2026-03-31 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Joseph Lombardo | R (Republican Party) | Governor | $30,000 | 7 |
| Adam Laxalt | R (Republican Party) | Governor | $11,000 | 5 |
| Lisa Cole | R (Republican Party) | State Assembly, District 4 | $10,500 | 6 |
| Gregory Hafen II | R (Republican Party) | State Assembly, District 36 | $10,000 | 2 |
| April Becker | R (Republican Party) | Clark County Commissioner, District C | $8,500 | 5 |
| Danielle Gallant | R (Republican Party) | State Assembly, District 23 | $8,500 | 3 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $7,500 | 5 |
| Heidi Gansert | R (Republican Party) | Office Not Specified | $6,000 | 3 |
| Bob Beers | R (Republican Party) | City of Las Vegas, City Council, Ward 4 | $5,000 | 3 |
| Thaddeus Yurek III | R (Republican Party) | State Assembly, District 19 | $5,000 | 2 |
| Carrie Buck | R (Republican Party) | State Senate, District 5 | $5,000 | 2 |
| Lori Rogich | R (Republican Party) | State Senate, District 11 | $4,500 | 2 |
| Albert Mack | R (Republican Party) | Office Not Specified | $4,000 | 2 |
| John Steinbeck | R (Republican Party) | State Senate, District 18 | $3,500 | 2 |
| Scott Hammond | R (Republican Party) | Director, Governor's Office of Workforce Innovation | $3,000 | 2 |
| Donald Tatro | R (Republican Party) | State Senate, District 16 | $3,000 | 1 |
| Jill Tolles | R (Republican Party) | State Assembly, District 25 | $2,500 | 3 |
| Michele Fiore | R (Republican Party) | Justice of the Peace, Pahrump, Dept. B | $2,150 | 6 |
| Cresent Hardy | R (Republican Party) | U.S. House of Representatives, District 4 | $1,500 | 3 |
| Donnie Gibson | R (Republican Party) | State Assembly, District 4 | $1,500 | 2 |
| Jason Guinasso | R (Republican Party) | State Assembly, District 26 | $1,500 | 2 |
| Clara Andriola | R (Republican Party) | Washoe County Commissioner, District 4 | $1,000 | 1 |
| John Hambrick | R (Republican Party) | State Assembly, District 2 | $1,000 | 1 |
| John Marz | R (Republican Party) | City of Henderson, City Council, Ward I | $1,000 | 1 |
| Tiffany Jones | R (Republican Party) | State Assembly, District 35 | $1,000 | 1 |
Showing top 25 of 28 recipients.