South Point Hotel and Casino
Las Vegas, NV
| Total contributed | $502,800 |
|---|---|
| Number of contributions | 133 |
| Date range | 2014-03-04 – 2025-12-10 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Ken Gray | R (Republican Party) | State Assembly, District 39 | $20,000 | 4 |
| Joe Hardy | R (Republican Party) | Mayor, Boulder City | $20,000 | 4 |
| Richard DeLong | R (Republican Party) | State Assembly, District 26 | $17,500 | 4 |
| Jim Wheeler | R (Republican Party) | State Assembly, District 39 | $15,000 | 3 |
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $12,500 | 5 |
| Robin Titus | R (Republican Party) | State Senate, District 17 | $12,500 | 5 |
| James Oscarson | R (Republican Party) | State Assembly, District 36 | $12,500 | 4 |
| Brian Hibbetts | R (Republican Party) | State Assembly, District 13 | $10,000 | 2 |
| John Ellison | R (Republican Party) | State Senate, District 19 | $10,000 | 2 |
| Jill Dickman | R (Republican Party) | State Assembly, District 31 | $10,000 | 3 |
| John Hambrick | R (Republican Party) | State Assembly, District 2 | $10,000 | 3 |
| Derek Armstrong | R (Republican Party) | State Assembly, District 21 | $7,500 | 3 |
| Lisa Krasner | R (Republican Party) | State Senate, District 16 | $7,500 | 2 |
| Stephen Silberkraus | R (Republican Party) | Board of Regents, District 3 | $7,500 | 3 |
| Brent Jones | R (Republican Party) | Office Not Specified | $5,000 | 2 |
| Joseph Lombardo | R (Republican Party) | Governor | $5,000 | 1 |
| Valerie Weber | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $5,000 | 1 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $5,000 | 2 |
| Gail Powers | R (Republican Party) | Office Not Specified | $5,000 | 1 |
| Keith Pickard | R (Republican Party) | State Senate, District 20 | $5,000 | 2 |
| Shelly Shelton | R (Republican Party) | State Assembly, District 10 | $5,000 | 2 |
| Kenny Taylor | R (Republican Party) | Constable, Henderson Township | $4,000 | 4 |
| Rhonda Knightly | R (Republican Party) | State Assembly, District 29 | $2,500 | 1 |
| Jon Petrick | R (Republican Party) | Office Not Specified | $2,500 | 1 |
| Jesse "Jake" Holder | R (Republican Party) | State Assembly, District 16 | $2,500 | 1 |
Showing top 25 of 31 recipients.