Nevada Realtors PAC
Reno, NV
| Total contributed | $470,981 |
|---|---|
| Number of contributions | 229 |
| Date range | 2008-05-19 – 2026-03-30 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Scott Hammond | R (Republican Party) | Director, Governor's Office of Workforce Innovation | $23,000 | 13 |
| Danielle Gallant | R (Republican Party) | State Assembly, District 23 | $15,000 | 5 |
| Lynn Stewart | R (Republican Party) | State Assembly, District 22 | $10,500 | 6 |
| Philip O'Neill | R (Republican Party) | State Assembly, District 40 | $10,000 | 6 |
| Lori Rogich | R (Republican Party) | State Senate, District 11 | $10,000 | 2 |
| Diana Sande | R (Republican Party) | Office Not Specified | $10,000 | 2 |
| Wesley Duncan | R (Republican Party) | Attorney General | $10,000 | 2 |
| Lisa Cole | R (Republican Party) | State Assembly, District 4 | $10,000 | 4 |
| James Settelmeyer | R (Republican Party) | Office Not Specified | $8,000 | 2 |
| John Steinbeck | R (Republican Party) | State Senate, District 18 | $8,000 | 4 |
| Gregory Hafen II | R (Republican Party) | State Assembly, District 36 | $7,000 | 2 |
| John Hambrick | R (Republican Party) | State Assembly, District 2 | $6,500 | 3 |
| Mike McGinness | R (Republican Party) | Central Nevada Senatorial District | $6,000 | 2 |
| Don Gustavson | R (Republican Party) | State Senate, District 14 | $5,500 | 4 |
| Carrie Buck | R (Republican Party) | State Senate, District 5 | $5,000 | 1 |
| Melissa Woodbury | R (Republican Party) | City of Henderson, City Council, Ward I | $5,000 | 4 |
| Barbara Cegavske | R (Republican Party) | Secretary Of State | $4,000 | 2 |
| Jill Tolles | R (Republican Party) | State Assembly, District 25 | $4,000 | 4 |
| Sean Fellows | R (Republican Party) | State Assembly, District 29 | $4,000 | 1 |
| David Brog | R (Republican Party) | Office Not Specified | $3,000 | 2 |
| Ira Hansen | R (Republican Party) | State Senate, District 14 | $3,000 | 2 |
| Cresent Hardy | R (Republican Party) | U.S. House of Representatives, District 4 | $3,000 | 3 |
| Jim Wheeler | R (Republican Party) | State Assembly, District 39 | $3,000 | 1 |
| Tyrus Cobb | R (Republican Party) | State Assembly, District 26 | $2,500 | 1 |
| Artemus Ham | R (Republican Party) | State Assembly, District 5 | $2,000 | 2 |
Showing top 25 of 30 recipients.