Golden Entertainment
Las Vegas, NV
| Total contributed | $431,000 |
|---|---|
| Number of contributions | 171 |
| Date range | 2015-12-21 – 2025-12-18 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Joe Hardy | R (Republican Party) | Mayor, Boulder City | $12,000 | 4 |
| Heidi Gansert | R (Republican Party) | Office Not Specified | $10,500 | 5 |
| Stavros Anthony | R (Republican Party) | Lieutenant Governor | $10,500 | 5 |
| Adam Laxalt | R (Republican Party) | Governor | $10,000 | 2 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $7,500 | 3 |
| Wesley Duncan | R (Republican Party) | Attorney General | $7,500 | 2 |
| Jim Wheeler | R (Republican Party) | State Assembly, District 39 | $6,000 | 3 |
| Scott Hammond | R (Republican Party) | Director, Governor's Office of Workforce Innovation | $5,000 | 1 |
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $5,000 | 2 |
| James Settelmeyer | R (Republican Party) | Office Not Specified | $3,000 | 1 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $3,000 | 2 |
| Michele Fiore | R (Republican Party) | Justice of the Peace, Pahrump, Dept. B | $3,000 | 2 |
| Bob Beers | R (Republican Party) | City of Las Vegas, City Council, Ward 4 | $2,500 | 1 |
| Gregory Hafen II | R (Republican Party) | State Assembly, District 36 | $2,500 | 1 |
| James Oscarson | R (Republican Party) | State Assembly, District 36 | $2,500 | 1 |
| Patricia Farley | R (Republican Party) | State Senate, District 8 | $2,000 | 2 |
| John Marz | R (Republican Party) | City of Henderson, City Council, Ward I | $1,500 | 1 |
| Lisa Krasner | R (Republican Party) | State Senate, District 16 | $1,250 | 3 |
| David Gardner | R (Republican Party) | State Assembly, District 9 | $1,000 | 2 |
| Stephen Silberkraus | R (Republican Party) | Board of Regents, District 3 | $1,000 | 1 |
| Carrie Buck | R (Republican Party) | State Senate, District 5 | $1,000 | 1 |
| Glen Leavitt | R (Republican Party) | State Assembly, District 23 | $1,000 | 2 |
| Keith Pickard | R (Republican Party) | State Senate, District 20 | $1,000 | 1 |
| James Marchant | R (Republican Party) | Office Not Specified | $1,000 | 2 |
| Glenn Trowbridge | R (Republican Party) | State Assembly, District 37 | $750 | 1 |
Showing top 25 of 29 recipients.