Dotty's
LAS VEGAS, NV
| Total contributed | $326,000 |
|---|---|
| Number of contributions | 100 |
| Date range | 2013-12-05 – 2017-02-09 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Paul Anderson | R (Republican Party) | GOED-Governor's Office of Economic Development | $24,000 | 6 |
| Pete Goicoechea | R (Republican Party) | Board of Regents, District 8 | $12,000 | 2 |
| Adam Laxalt | R (Republican Party) | Governor | $10,000 | 1 |
| Ira Hansen | R (Republican Party) | State Senate, District 14 | $8,500 | 3 |
| James Oscarson | R (Republican Party) | State Assembly, District 36 | $8,000 | 3 |
| Joseph Lombardo | R (Republican Party) | Governor | $7,500 | 3 |
| Robin Titus | R (Republican Party) | State Senate, District 17 | $7,000 | 2 |
| Scott Hammond | R (Republican Party) | Director, Governor's Office of Workforce Innovation | $6,000 | 1 |
| John Marz | R (Republican Party) | City of Henderson, City Council, Ward I | $5,000 | 1 |
| Artemus Ham | R (Republican Party) | State Assembly, District 5 | $5,000 | 2 |
| Victoria Seaman | R (Republican Party) | City of Las Vegas, City Council, Ward 2 (Inactive) | $4,000 | 3 |
| David Gardner | R (Republican Party) | State Assembly, District 9 | $3,500 | 2 |
| Derek Armstrong | R (Republican Party) | State Assembly, District 21 | $3,500 | 1 |
| Melissa Woodbury | R (Republican Party) | City of Henderson, City Council, Ward I | $3,500 | 1 |
| Jim Wheeler | R (Republican Party) | State Assembly, District 39 | $3,500 | 1 |
| Christopher Edwards | R (Republican Party) | State Assembly, District 19 | $3,000 | 2 |
| Alvin Kramer | R (Republican Party) | State Assembly, District 40 | $2,500 | 1 |
| Jill Dickman | R (Republican Party) | State Assembly, District 31 | $2,500 | 1 |
| John Hambrick | R (Republican Party) | State Assembly, District 2 | $2,500 | 1 |
| James Marchant | R (Republican Party) | Office Not Specified | $2,500 | 1 |
| Glenn Trowbridge | R (Republican Party) | State Assembly, District 37 | $2,500 | 1 |
| James Settelmeyer | R (Republican Party) | Office Not Specified | $2,000 | 1 |
| Ben Kieckhefer | R (Republican Party) | Nevada Gaming Commission | $2,000 | 1 |
| Vicki Dooling | R (Republican Party) | State Assembly, District 41 | $2,000 | 2 |
| Brent Jones | R (Republican Party) | Office Not Specified | $1,000 | 1 |
Showing top 25 of 29 recipients.